Player Summary
Jandson Dos Santos has 23 appearances across 1 competition in 2016/17.
Season goals12
Season assists3
Rating7.13
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Pro League | 23 | 12 | 3 | 6 | 0 | 2 | 1,863 |
| 2016/17 total | 23 | 12 | 3 | 6 | 0 | 2 | 1,863 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 23 | 1 of 4 seasons |
| Minutes | 1,863' | 1 of 4 seasons |
| Starts | 22 | 1 of 4 seasons |
| Substitute appearances | 0 | 2 of 4 seasons |
| Substituted off | 0 | 2 of 4 seasons |
| Bench | 0 | 2 of 4 seasons |
| Captain appearances | 0 | 1 of 4 seasons |
| Appearances by position | FW 23 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 12 | 1 of 4 seasons |
| Shots | 61 | 1 of 4 seasons |
| Shots on target | 26 | 1 of 4 seasons |
| Shot accuracy | 43% | 1 of 1 season |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 3 | 1 of 4 seasons |
| Key passes | 15 | 1 of 4 seasons |
| Total passes | 278 | 1 of 4 seasons |
| Pass accuracy | 64.9% | 1 of 4 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 14 | 1 of 4 seasons |
| Successful dribbles | 8 | 1 of 4 seasons |
| Dribble success rate | 57% | 1 of 1 season |
| Dribbled past by opponents | 5 | 4 of 4 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 6 | 4 of 4 seasons |
| Second-yellow reds | 0 | 1 of 4 seasons |
| Red cards | 0 | 1 of 4 seasons |
| Total cards | 6 | 4 of 4 seasons |
| Fouls drawn | 28 | 1 of 4 seasons |
| Fouls committed | 62 | 4 of 4 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 0 | 1 of 4 seasons |
| Interceptions | 4 | 1 of 4 seasons |
| Blocks | 0 | 1 of 4 seasons |
| Total duels | 344 | 1 of 4 seasons |
| Duels won | 162 | 1 of 4 seasons |
| Goals conceded | 0 | 1 of 4 seasons |
| Saves | 0 | 1 of 4 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 4 seasons |
| Penalties conceded | 0 | 1 of 4 seasons |
| Penalties scored | 2 | 1 of 4 seasons |
| Penalties missed | 0 | 1 of 4 seasons |
| Penalties saved | 0 | 1 of 4 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2017 | Thai League 1 | 3 | 0 | 9 | - |
| 2016/17 | Pro League | 12 | 3 | 23 | 7.13 |
| 2013 | Serie D | 1 | 0 | 2 | - |
| 2012 | Serie C | 2 | 0 | 7 | - |






