Player Summary
Alisson's club history lists 5 spells across 5 clubs.
Season goals0
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2020-02-18 | PSTC Procopense | Tupynambás | N/A |
| 2020-01-14 | Trindade | PSTC Procopense | Free |
| 2019-07-24 | Velo Clube | Trindade | Free |
| 2018-02-19 | XV de Piracicaba | Velo Clube | N/A |
| 2016-07-01 | Uniao Barbarense | XV de Piracicaba | N/A |
| 2016-01-01 | Brasília | Uniao Barbarense | N/A |
| 2015-08-01 | Marcílio Dias | Brasília | N/A |
| 2015-01-01 | Ceilândia | Marcílio Dias | N/A |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2022-2025 | IcasaCurrent | Cearense - 1 | |
| 2021 | Fluminense PI | Piauiense | |
| 2020-2021 | Guarany de Sobral | Serie D | |
| 2020 | PSTC Procopense | Paranaense - 1 | |
| 2020 | Tupynambás | Mineiro - 1 |


















