Player Summary
B. Ubierna has 35 appearances across 1 competition in 2018.
Season goals3
Season assists1
Rating6.79
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Primera División | 35 | 3 | 1 | 11 | 0 | 0 | 2,505 |
| 2018 total | 35 | 3 | 1 | 11 | 0 | 0 | 2,505 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 35 | 1 of 7 seasons |
| Minutes | 2,505' | 1 of 7 seasons |
| Starts | 28 | 1 of 7 seasons |
| Substitute appearances | 7 | 1 of 7 seasons |
| Substituted off | 10 | 1 of 7 seasons |
| Bench | 10 | 1 of 7 seasons |
| Captain appearances | 0 | 2 of 7 seasons |
| Appearances by position | MF 35 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 3 | 1 of 7 seasons |
| Shots | 47 | 1 of 7 seasons |
| Shots on target | 12 | 1 of 7 seasons |
| Shot accuracy | 26% | 2 of 4 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 2 of 7 seasons |
| Key passes | 17 | 1 of 7 seasons |
| Total passes | 754 | 1 of 7 seasons |
| Pass accuracy | 75.0% | 4 of 7 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 13 | 1 of 7 seasons |
| Successful dribbles | 8 | 1 of 7 seasons |
| Dribble success rate | 62% | 2 of 2 seasons |
| Dribbled past by opponents | 0 | 1 of 7 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 11 | 7 of 7 seasons |
| Second-yellow reds | 0 | 1 of 7 seasons |
| Red cards | 0 | 1 of 7 seasons |
| Total cards | 11 | 7 of 7 seasons |
| Fouls drawn | 15 | 2 of 7 seasons |
| Fouls committed | 51 | 7 of 7 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 22 | 2 of 7 seasons |
| Interceptions | 40 | 1 of 7 seasons |
| Blocks | 4 | 1 of 7 seasons |
| Total duels | 293 | 1 of 7 seasons |
| Duels won | 150 | 1 of 7 seasons |
| Goals conceded | 0 | 1 of 7 seasons |
| Saves | 0 | 1 of 7 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 7 seasons |
| Penalties conceded | 0 | 1 of 7 seasons |
| Penalties scored | 0 | 1 of 7 seasons |
| Penalties missed | 0 | 1 of 7 seasons |
| Penalties saved | 0 | 1 of 7 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2024 | Segunda División | 3 | 0 | 19 | - |
| 2023 | Segunda División | 0 | 0 | 13 | - |
| 2020 | Primera División | 0 | 0 | 5 | 6.75 |
| 2019 | Primera División | 0 | 0 | 19 | 6.71 |
| 2018 | Primera División | 3 | 1 | 35 | 6.79 |
| 2017 | Primera División | 3 | 3 | 27 | 6.78 |
| 2016/17 | Primera División | 1 | 0 | 17 | - |




