Player Summary
V. Gustafsen has 13 appearances across 7 competitions in 2026/27.
Season goals2
Season assists0
Rating6.90
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
DBU Pokalen | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Friendlies Clubs | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
Premier League International Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Superliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | 2 | 0 | 0 | 0 | 0 | 0 | 115 |
UEFA U19 Championship | 3 | 0 | 0 | 1 | 0 | 0 | 270 |
UEFA U19 Championship - Qualification | 4 | 1 | 0 | 1 | 0 | 0 | 347 |
| 2026/27 total | 13 | 2 | 0 | 2 | 0 | 0 | 1,002 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 13 | 1 of 2 seasons |
| Minutes | 1,002' | 1 of 2 seasons |
| Starts | 11 | 1 of 2 seasons |
| Substitute appearances | 0 | 1 of 2 seasons |
| Substituted off | 0 | 1 of 2 seasons |
| Bench | 0 | 1 of 2 seasons |
| Captain appearances | 0 | 1 of 2 seasons |
| Appearances by position | DF 2 matches (15.4%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 2 | 1 of 2 seasons |
| Shots | 1 | 1 of 2 seasons |
| Shots on target | 0 | 1 of 2 seasons |
| Shot accuracy | 0% | 1 of 2 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 1 of 2 seasons |
| Key passes | 2 | 1 of 2 seasons |
| Total passes | 36 | 1 of 2 seasons |
| Pass accuracy | 18.1% | 1 of 2 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 2 | 1 of 2 seasons |
| Successful dribbles | 2 | 1 of 2 seasons |
| Dribble success rate | 100% | 1 of 2 seasons |
| Dribbled past by opponents | 1 | 1 of 2 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 2 | 2 of 2 seasons |
| Second-yellow reds | 0 | 1 of 2 seasons |
| Red cards | 0 | 1 of 2 seasons |
| Total cards | 2 | 2 of 2 seasons |
| Fouls drawn | 4 | 1 of 2 seasons |
| Fouls committed | 2 | 1 of 2 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 4 | 1 of 2 seasons |
| Interceptions | 1 | 1 of 2 seasons |
| Blocks | 0 | 2 of 2 seasons |
| Total duels | 16 | 1 of 2 seasons |
| Duels won | 10 | 1 of 2 seasons |
| Goals conceded | 0 | 1 of 2 seasons |
| Saves | 0 | 1 of 2 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 2 seasons |
| Penalties conceded | 0 | 1 of 2 seasons |
| Penalties scored | 0 | 1 of 2 seasons |
| Penalties missed | 0 | 1 of 2 seasons |
| Penalties saved | 0 | 1 of 2 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | UEFA U19 Championship - Qualification | 2 | 0 | 13 | 6.90 |
| 2025/26 | Superliga | 0 | 0 | 7 | 6.60 |









