Player Summary
M. Tomás has 33 appearances across 2 competitions in 2023/24.
Season goals2
Season assists5
Rating6.88
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Cup | 4 | 1 | 0 | 0 | 0 | 0 | 204 |
Super League 1 | 29 | 1 | 5 | 5 | 0 | 0 | 1,617 |
| 2023/24 total | 33 | 2 | 5 | 5 | 0 | 0 | 1,821 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 33 | 2 of 7 seasons |
| Minutes | 1,821' | 4 of 7 seasons |
| Starts | 21 | 4 of 7 seasons |
| Substitute appearances | 2 | 5 of 7 seasons |
| Substituted off | 2 | 6 of 7 seasons |
| Bench | 3 | 3 of 7 seasons |
| Captain appearances | 0 | 2 of 7 seasons |
| Appearances by position | MF 33 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 2 | 4 of 7 seasons |
| Shots | 25 | 2 of 7 seasons |
| Shots on target | 9 | 2 of 7 seasons |
| Shot accuracy | 36% | 4 of 4 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 5 | 1 of 7 seasons |
| Key passes | 32 | 1 of 7 seasons |
| Total passes | 573 | 2 of 7 seasons |
| Pass accuracy | 16.9% | 3 of 7 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 56 | 1 of 7 seasons |
| Successful dribbles | 21 | 2 of 7 seasons |
| Dribble success rate | 38% | 4 of 4 seasons |
| Dribbled past by opponents | 17 | 7 of 7 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 5 | 4 of 7 seasons |
| Second-yellow reds | 0 | 1 of 7 seasons |
| Red cards | 0 | 1 of 7 seasons |
| Total cards | 5 | 4 of 7 seasons |
| Fouls drawn | 40 | 1 of 7 seasons |
| Fouls committed | 42 | 7 of 7 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 34 | 1 of 7 seasons |
| Interceptions | 11 | 2 of 7 seasons |
| Blocks | 5 | 1 of 7 seasons |
| Total duels | 243 | 2 of 7 seasons |
| Duels won | 104 | 2 of 7 seasons |
| Goals conceded | 0 | 1 of 7 seasons |
| Saves | 0 | 1 of 7 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 7 seasons |
| Penalties conceded | 0 | 1 of 7 seasons |
| Penalties scored | 0 | 2 of 7 seasons |
| Penalties missed | 0 | 1 of 7 seasons |
| Penalties saved | 0 | 1 of 7 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026 | Liga MX | 2 | 0 | 15 | 6.66 |
| 2025/26 | 1. Division | 7 | 4 | 39 | 7.34 |
| 2024/25 | Super League 1 | 1 | 5 | 24 | 7.23 |
| 2023/24 | Super League 1 | 2 | 5 | 33 | 6.88 |
| 2022/23 | Super League 2 | 6 | 0 | 25 | - |
| 2021/22 | Super League 2 | 10 | 0 | 32 | - |
| 2020/21 | Segunda División | 2 | 0 | 17 | - |
| 2017 | Primera División - Clausura | 0 | 0 | 0 | - |









