Player Summary
A. Naula has 37 fixtures listed for 2023. 28 of them were starts.
Season goals4
Season assists1
Rating6.77
Match log · 2023 season
Copa Ecuador
Guayaquil City FC4 matches
Friendlies Clubs
Guayaquil City FC3 matches
Liga Pro
Libertad30 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Round - 15 | 2023-12-03 | H | W3-1 | 41' | - | - | 1 | 1 | - | - | - | ||
| 2nd Round - 14 | 2023-11-27 | A | D1-1 | 15' | - | - | - | - | - | - | - | ||
| 2nd Round - 13 | 2023-11-13 | H | L0-2 | 64' | - | - | 1 | 1 | 1 | - | - | ||
| 2nd Round - 12 | 2023-11-07 | A | D0-0 | 75' | - | - | - | - | - | - | - | ||
| 2nd Round - 11 | 2023-10-28 | H | W3-0 | 58' | - | - | - | - | 2 | - | - | ||
| 2nd Round - 10 | 2023-10-22 | A | L0-1 | 61' | - | - | - | - | - | 1 | - | ||
| 2nd Round - 9 | 2023-10-10 | H | W1-0 | 64' | - | - | - | - | 4 | - | - | ||
| 2nd Round - 8 | 2023-10-02 | A | L0-3 | 67' | - | - | - | - | 1 | - | - | ||
| 2nd Round - 7 | 2023-09-26 | H | L0-1 | 82' | - | - | - | - | - | - | - | ||
| 2nd Round - 6 | 2023-09-18 | A | L0-2 | 72' | - | - | - | - | 1 | - | - | ||
| 2nd Round - 5 | 2023-09-03 | H | L0-1 | 70' | - | - | 4 | 2 | 1 | - | - | ||
| 2nd Round - 4 | 2023-08-28 | A | W2-1 | 90' | - | - | - | - | 2 | - | |||
| 2nd Round - 3 | 2023-08-18 | H | L1-3 | 76' | - | - | 2 | 2 | 3 | 1 | - | ||
| 2nd Round - 2 | 2023-08-13 | A | L1-2 | 45' | - | - | 1 | - | 2 | - | - | ||
| 2nd Round - 1 | 2023-08-05 | H | D0-0 | 45' | - | - | 1 | - | 2 | - | - | ||
| 1st Round - 15 | 2023-06-18 | A | L1-2 | 64' | - | - | 2 | 1 | 1 | 1 | - | ||
| 1st Round - 14 | 2023-06-11 | H | W1-0 | 72' | - | - | - | - | 5 | - | - | ||
| 1st Round - 13 | 2023-06-03 | A | L2-4 | 81' | 1 | - | 2 | 1 | 1 | - | - | ||
| 1st Round - 12 | 2023-05-27 | H | D2-2 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 11 | 2023-05-22 | A | D1-1 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 10 | 2023-05-14 | H | D2-2 | 90' | - | 1 | - | - | - | - | |||
| 1st Round - 9 | 2023-05-07 | A | D1-1 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 8 | 2023-05-01 | H | D0-0 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 7 | 2023-04-24 | A | L2-4 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 6 | 2023-04-15 | H | D0-0 | 90' | - | - | - | - | - | - | - | ||
| 1st Round - 5 | 2023-04-10 | A | L1-2 | 70' | - | - | - | - | - | - | - | ||
| 1st Round - 4 | 2023-04-02 | H | D2-2 | 84' | 1 | - | - | - | - | - | - | ||
| 1st Round - 3 | 2023-03-19 | A | L2-3 | 46' | - | - | - | - | - | - | - | ||
| 1st Round - 2 | 2023-03-04 | H | W3-1 | 90' | 1 | - | - | - | - | - | - | ||
| 1st Round - 1 | 2023-02-27 | A | L0-2 | 46' | - | - | - | - | - | - |
















