Player Summary
Mousa Madkhali has 14 appearances across 1 competition in 2016/17.
Season goals2
Season assists0
Rating6.70
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Pro League | 14 | 2 | 0 | 0 | 1 | 1 | 572 |
| 2016/17 total | 14 | 2 | 0 | 0 | 1 | 1 | 572 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 14 | 1 of 2 seasons |
| Minutes | 572' | 1 of 2 seasons |
| Starts | 8 | 1 of 2 seasons |
| Substitute appearances | 0 | 1 of 2 seasons |
| Substituted off | 0 | 1 of 2 seasons |
| Bench | 0 | 1 of 2 seasons |
| Captain appearances | 0 | 2 of 2 seasons |
| Appearances by position | FW 14 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 2 | 1 of 2 seasons |
| Shots | 12 | 1 of 2 seasons |
| Shots on target | 6 | 1 of 2 seasons |
| Shot accuracy | 50% | 1 of 2 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 1 of 2 seasons |
| Key passes | 6 | 1 of 2 seasons |
| Total passes | 109 | 1 of 2 seasons |
| Pass accuracy | 78.3% | 2 of 2 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 3 | 1 of 2 seasons |
| Successful dribbles | 2 | 1 of 2 seasons |
| Dribble success rate | 67% | 1 of 1 season |
| Dribbled past by opponents | 2 | 2 of 2 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 0 | 1 of 2 seasons |
| Second-yellow reds | 0 | 1 of 2 seasons |
| Red cards | 1 | 2 of 2 seasons |
| Total cards | 1 | 1 of 2 seasons |
| Fouls drawn | 17 | 1 of 2 seasons |
| Fouls committed | 7 | 2 of 2 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 0 | 2 of 2 seasons |
| Interceptions | 5 | 1 of 2 seasons |
| Blocks | 0 | 1 of 2 seasons |
| Total duels | 82 | 1 of 2 seasons |
| Duels won | 37 | 1 of 2 seasons |
| Goals conceded | 0 | 1 of 2 seasons |
| Saves | 0 | 1 of 2 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 1 of 2 seasons |
| Penalties conceded | 0 | 1 of 2 seasons |
| Penalties scored | 1 | 1 of 2 seasons |
| Penalties missed | 0 | 1 of 2 seasons |
| Penalties saved | 0 | 1 of 2 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2020/21 | Pro League | 0 | 0 | 0 | - |
| 2019/20 | Pro League | 0 | 0 | 1 | 6.60 |
| 2016/17 | Pro League | 2 | 0 | 14 | 6.70 |



