Player Summary
A. Foley has 43 appearances across 4 competitions in 2024/25.
Season goals7
Season assists3
Rating6.77
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
FAI Cup | 4 | 3 | 0 | 1 | 0 | 0 | 131 |
Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
Premier Division | 34 | 4 | 3 | 5 | 0 | 0 | 1,806 |
Premiership | 4 | 0 | 0 | 0 | 0 | 0 | 166 |
| 2024/25 total | 43 | 7 | 3 | 6 | 0 | 0 | 2,154 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 43 | 1 of 7 seasons |
| Minutes | 2,154' | 1 of 7 seasons |
| Starts | 21 | 3 of 7 seasons |
| Substitute appearances | 20 | 1 of 7 seasons |
| Substituted off | 15 | 2 of 7 seasons |
| Bench | 21 | 1 of 7 seasons |
| Captain appearances | 0 | 1 of 7 seasons |
| Appearances by position | FW 4 matches (9.3%) / MF 34 matches (79.1%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 7 | 3 of 7 seasons |
| Shots | 16 | 1 of 7 seasons |
| Shots on target | 8 | 1 of 7 seasons |
| Shot accuracy | 50% | 2 of 2 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 3 | 2 of 7 seasons |
| Key passes | 9 | 1 of 7 seasons |
| Total passes | 279 | 1 of 7 seasons |
| Pass accuracy | 0.0% | 1 of 7 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 9 | 1 of 7 seasons |
| Successful dribbles | 5 | 1 of 7 seasons |
| Dribble success rate | 56% | 2 of 2 seasons |
| Dribbled past by opponents | 0 | 1 of 7 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 6 | 6 of 7 seasons |
| Second-yellow reds | 0 | 1 of 7 seasons |
| Red cards | 0 | 1 of 7 seasons |
| Total cards | 6 | 6 of 7 seasons |
| Fouls drawn | 13 | 1 of 7 seasons |
| Fouls committed | 11 | 7 of 7 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 10 | 1 of 7 seasons |
| Interceptions | 11 | 1 of 7 seasons |
| Blocks | 3 | 1 of 7 seasons |
| Total duels | 121 | 1 of 7 seasons |
| Duels won | 62 | 1 of 7 seasons |
| Goals conceded | 0 | 1 of 7 seasons |
| Saves | 0 | 1 of 7 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 7 seasons |
| Penalties conceded | 0 | 1 of 7 seasons |
| Penalties scored | 0 | 1 of 7 seasons |
| Penalties missed | 0 | 1 of 7 seasons |
| Penalties saved | 0 | 1 of 7 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2025 | Premier Division | 0 | 0 | 0 | - |
| 2024/25 | Premier Division | 7 | 3 | 43 | 6.77 |
| 2023 | Premier Division | 8 | 4 | 31 | 7.14 |
| 2022 | Premier Division | 3 | 0 | 23 | - |
| 2021 | Premier Division | 8 | 0 | 36 | - |
| 2020 | Premier Division | 2 | 0 | 11 | - |
| 2019/20 | League Cup | 4 | 0 | 5 | - |
| 2017/18 | Premiership | 6 | 0 | 15 | - |







