Player Summary
I. Engen has 45 appearances across 2 competitions in 2024/25.
Season goals1
Season assists0
Rating7.18
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Primera División Femenina | 25 | 1 | 0 | 1 | 0 | 0 | 1,705 |
UEFA Champions League Women | 20 | 0 | 0 | 0 | 0 | 0 | 951 |
| 2024/25 total | 45 | 1 | 0 | 1 | 0 | 0 | 2,656 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 45 | 3 of 9 seasons |
| Minutes | 2,656' | 4 of 9 seasons |
| Starts | 31 | 3 of 9 seasons |
| Substitute appearances | 2 | 3 of 9 seasons |
| Substituted off | 0 | 6 of 9 seasons |
| Bench | 0 | 8 of 9 seasons |
| Captain appearances | 0 | 1 of 9 seasons |
| Appearances by position | MF 35 matches (77.8%) / DF 10 matches (22.2%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 5 of 9 seasons |
| Shots | 8 | 1 of 9 seasons |
| Shots on target | 2 | 1 of 9 seasons |
| Shot accuracy | 25% | 2 of 4 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 6 of 9 seasons |
| Key passes | 26 | 1 of 9 seasons |
| Total passes | 2,424 | 1 of 9 seasons |
| Pass accuracy | 79.0% | 4 of 9 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 8 | 2 of 9 seasons |
| Successful dribbles | 5 | 2 of 9 seasons |
| Dribble success rate | 63% | 3 of 4 seasons |
| Dribbled past by opponents | 5 | 8 of 9 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 1 | 6 of 9 seasons |
| Second-yellow reds | 0 | 1 of 9 seasons |
| Red cards | 0 | 1 of 9 seasons |
| Total cards | 1 | 5 of 9 seasons |
| Fouls drawn | 10 | 1 of 9 seasons |
| Fouls committed | 3 | 7 of 9 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 28 | 3 of 9 seasons |
| Interceptions | 17 | 2 of 9 seasons |
| Blocks | 9 | 1 of 9 seasons |
| Total duels | 87 | 3 of 9 seasons |
| Duels won | 57 | 2 of 9 seasons |
| Goals conceded | 0 | 1 of 9 seasons |
| Saves | 0 | 1 of 9 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 9 seasons |
| Penalties conceded | 0 | 1 of 9 seasons |
| Penalties scored | 0 | 1 of 9 seasons |
| Penalties missed | 0 | 1 of 9 seasons |
| Penalties saved | 0 | 1 of 9 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2027 | World Cup - Women - Qualification Europe | 0 | 0 | 8 | 7.91 |
| 2026/27 | Feminine Division 1 | 0 | 1 | 10 | 6.97 |
| 2025/26 | Feminine Division 1 | 1 | 2 | 45 | 7.50 |
| 2024/25 | Primera División Femenina | 1 | 0 | 45 | 7.18 |
| 2023/24 | Primera División Femenina | 0 | 2 | 49 | 7.08 |
| 2022/23 | Primera División Femenina | 2 | 1 | 38 | 6.20 |
| 2021/22 | Primera División Femenina | 6 | 0 | 48 | - |
| 2020/21 | Frauen Bundesliga | 3 | 1 | 27 | - |
| 2019/20 | Frauen Bundesliga | 5 | 0 | 33 | - |







