Starts Summary
2017
The Starts ranking covers 27 players.
Players27
Top Value37
Average18.37
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | Kosuke Nakamura | GK | 37 |
| 1 | Y. Nakayama | DF | 37 |
| 1 | J. Ito | FW | 37 |
| 4 | Cristiano | FW | 36 |
| 5 | R. Koike | DF | 35 |
| 6 | S. Nakatani | DF | 34 |
| 7 | H. Otani | MF | 33 |
| 8 | N. Wako | DF | 28 |
| 9 | K. Taketomi | MF | 24 |
| 10 | H. Nakagawa | MF | 23 |
| 11 | Diego Oliveira | FW | 22 |
| 12 | Ramon Lopes | FW | 18 |
| 13 | K. Tezuka | MF | 17 |
| 14 | Y. Kobayashi | MF | 16 |
| 15 | Jiro Kamata | DF | 15 |
| 15 | Kim Bo-Kyung | FW | 15 |
| 17 | H. Hosogai | MF | 13 |
| 18 | Y. Ōtsu | FW | 12 |
| 19 | T. Koga | DF | 11 |
| 20 | Yun Suk-Young | DF | 10 |
| 21 | Dudu | FW | 6 |
| 22 | T. Imai | DF | 5 |
| 22 | R. Kurisawa | MF | 5 |
| 24 | K. Oshima | FW | 4 |
| 25 | T. Miyamoto | DF | 1 |
| 25 | Takuya Hashiguchi | DF | 1 |
| 25 | K. Anzai | MF | 1 |





























