Blocks Summary
2020
The Blocks ranking covers 12 players. The gap between first and second is 3.
Players12
Top Value18
Average5.83
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | Y. Maruyama | DF | 18 |
| 2 | S. Nakatani | DF | 15 |
| 3 | S. Inagaki | MF | 13 |
| 4 | S. Naruse | MF | 7 |
| 5 | Y. Yoshida | DF | 5 |
| 6 | João Schmidt | MF | 4 |
| 7 | T. Yonemoto | MF | 2 |
| 7 | Y. Soma | FW | 2 |
| 9 | R. Yamasaki | FW | 1 |
| 9 | Mateus | FW | 1 |
| 9 | Gabriel Xavier | FW | 1 |
| 9 | Oh Jae-Suk | DF | 1 |














