Goals Summary
2015
The Goals ranking covers 16 players. The gap between first and second is 2 goals.
Players16
Top Value7
Average2.63
Metric Menu
Goals Ranking
Top 50
League
| # | Player | Pos | Goals |
|---|---|---|---|
| 1 | Kaoru Takayama | MF | 7 |
| 2 | W. Endo | MF | 5 |
| 3 | S. Kobayashi | FW | 4 |
| 3 | S. Otsuki | FW | 4 |
| 5 | R. Nagaki | MF | 3 |
| 5 | Daisuke Kikuchi | MF | 3 |
| 5 | T. Shimamura | DF | 3 |
| 5 | Y. Fujita | FW | 3 |
| 9 | N. Yamada | MF | 2 |
| 9 | Alison Mira | FW | 2 |
| 11 | Y. Misao | DF | 1 |
| 11 | E. Takeda | DF | 1 |
| 11 | Seiya Fujita | MF | 1 |
| 11 | S. Kikuchi | MF | 1 |
| 11 | Keisuke Tsuboi | DF | 1 |
| 11 | Bruno Correa | FW | 1 |


















