Total passes Summary
2019
The Total passes ranking covers 26 players. The gap between first and second is 93.
Players26
Top Value939
Average375.04
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | Y. Matsushita | MF | 939 |
| 2 | Y. Hiraoka | DF | 846 |
| 3 | K. Hachisuka | DF | 817 |
| 4 | Shingo Tomita | MF | 804 |
| 5 | K. Nagato | DF | 797 |
| 6 | Simão Mate | DF | 609 |
| 7 | Jung-Ya Kim | DF | 475 |
| 8 | R. Michibuchi | MF | 437 |
| 9 | M. Tokida | DF | 416 |
| 10 | T. Ishihara | MF | 391 |
| 11 | Ramon Lopes | FW | 347 |
| 12 | K. Oiwa | DF | 336 |
| 13 | K. Shiihashi | MF | 335 |
| 14 | D. Schmidt | GK | 333 |
| 15 | S. Nagasawa | FW | 299 |
| 16 | Kunimitsu Sekiguchi | MF | 296 |
| 17 | S. Hyodo | MF | 285 |
| 18 | Naoki Ishihara | FW | 239 |
| 19 | K. Yoshio | MF | 233 |
| 20 | J. Słowik | GK | 182 |
| 21 | R. Germain | FW | 127 |
| 22 | Ryang Yong-Gi | MF | 103 |
| 23 | T. Abe | FW | 85 |
| 24 | W. Tanaka | MF | 12 |
| 25 | Shogo Nakahara | MF | 4 |
| 25 | Diogo Acosta | FW | 4 |




























