Yellow cards Summary
2013
The Yellow cards ranking covers 23 players. The gap between first and second is 2 cards.
Players23
Top Value8
Average2.7
Metric Menu
Yellow cards Ranking
Top 50
League
| # | Player | Pos | Yellow cards |
|---|---|---|---|
| 1 | Jung-Han Choi | FW | 8 |
| 2 | Rodrigo Marcos dos Santos | MF | 6 |
| 3 | Daiki Takamatsu | FW | 5 |
| 3 | M. Wakasa | DF | 5 |
| 5 | K. Matsubara | DF | 4 |
| 5 | Akihiro Sakata | DF | 4 |
| 7 | Y. Yasukawa | DF | 3 |
| 7 | Masashi Miyazawa | MF | 3 |
| 9 | H. Tameda | MF | 2 |
| 9 | R. Matsuda | FW | 2 |
| 9 | Yasuhito Morishima | FW | 2 |
| 9 | Shinji Murai | MF | 2 |
| 9 | Y. Kimura | MF | 2 |
| 9 | Kohei Tokita | MF | 2 |
| 9 | Yu Kijima | FW | 2 |
| 9 | Kim Jung-Hyun | MF | 2 |
| 9 | Yuki Fukaya | DF | 2 |
| 18 | K. Tanno | GK | 1 |
| 18 | Y. Kajiyama | MF | 1 |
| 18 | K. Takagi | DF | 1 |
| 18 | Hironori Nishi | MF | 1 |
| 18 | Arata Kodama | DF | 1 |
| 18 | T. Nagayoshi | MF | 1 |

























