Fouls committed Summary
2019/20
The Fouls committed ranking covers 30 players. The gap between first and second is 3.
Players30
Top Value54
Average19.27
Metric Menu
Fouls committed Ranking
Top 50
League
| # | Player | Pos | Fouls committed |
|---|---|---|---|
| 1 | D. Luxbacher | MF | 54 |
| 2 | Dominik Hofbauer | MF | 51 |
| 3 | S. Ingolitsch | DF | 43 |
| 4 | R. Ljubičić | MF | 41 |
| 4 | G. Davies | MF | 41 |
| 6 | M. Ambichl | MF | 34 |
| 7 | M. Rasner | MF | 28 |
| 7 | Luan | DF | 28 |
| 9 | C. Burke | FW | 24 |
| 10 | Pak Kwang-Ryong | FW | 23 |
| 11 | I. Ouédraogo | FW | 21 |
| 12 | D. Drescher | DF | 19 |
| 13 | A. Muhamedbegović | DF | 16 |
| 13 | H. Balić | MF | 16 |
| 15 | L. Meisl | DF | 15 |
| 15 | M. Haas | DF | 15 |
| 17 | Alan Cariús | MF | 14 |
| 17 | R. Gartler | FW | 14 |
| 19 | C. Klarer | DF | 13 |
| 20 | N. Meister | MF | 11 |
| 20 | N. Gorzel | MF | 11 |
| 22 | K. Schulz | DF | 10 |
| 23 | R. Riski | FW | 9 |
| 23 | D. Schütz | MF | 9 |
| 25 | D. Petrovic | DF | 7 |
| 26 | N. Steiner | DF | 5 |
| 27 | Michael Schimpelsberger | DF | 2 |
| 27 | C. Messerer | MF | 2 |
| 29 | S. Stangl | DF | 1 |
| 29 | C. Riegler | GK | 1 |
































