Interceptions Summary
2024/25
The Interceptions ranking covers 26 players.
Players26
Top Value41
Average11.85
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | Sergi Cardona | DF | 41 |
| 1 | Kiko Femenía | DF | 41 |
| 3 | P. Gueye | MF | 28 |
| 4 | Dani Parejo | MF | 25 |
| 5 | Logan Costa | DF | 23 |
| 6 | Álex Baena | MF | 22 |
| 7 | Santi Comesaña | MF | 20 |
| 8 | J. Foyth | DF | 18 |
| 9 | Adrià Alti | DF | 15 |
| 10 | Willy Kambwala Ndengushi | DF | 10 |
| 11 | Yeremy Pino | MF | 8 |
| 11 | Ayoze Pérez | FW | 8 |
| 11 | Pau Navarro | DF | 8 |
| 14 | Raúl Albiol | DF | 6 |
| 14 | E. Bailly | DF | 6 |
| 14 | Pedraza | DF | 6 |
| 17 | N. Pépé | FW | 5 |
| 18 | Denis Suárez | MF | 3 |
| 18 | Ramón Terrats | MF | 3 |
| 18 | Pau Cabanes | FW | 3 |
| 21 | Ilias Akhomach | FW | 2 |
| 21 | Gerard Moreno | FW | 2 |
| 21 | Juan Bernat | DF | 2 |
| 24 | T. Buchanan | FW | 1 |
| 24 | A. Sørloth | FW | 1 |
| 24 | Diego Conde | GK | 1 |




























