Duels won Summary
2024/25
The Duels won ranking covers 27 players. The gap between first and second is 40.
Players27
Top Value192
Average66.26
Metric Menu
Duels won Ranking
Top 50
League
| # | Player | Pos | Duels won |
|---|---|---|---|
| 1 | O. El Hilali | DF | 192 |
| 2 | M. Kumbulla | DF | 152 |
| 3 | A. Král | MF | 144 |
| 4 | Carlos Romero | DF | 130 |
| 5 | L. Cabrera | DF | 125 |
| 6 | Jofre Carreras | FW | 122 |
| 7 | A. Véliz | FW | 88 |
| 8 | Urko González | MF | 83 |
| 9 | Pol Lozano | MF | 82 |
| 10 | Antoniu Roca | FW | 80 |
| 11 | Javi Puado | FW | 79 |
| 12 | Roberto Fernández | FW | 74 |
| 13 | Edu Expósito | MF | 71 |
| 14 | W. Cheddira | FW | 51 |
| 15 | Álvaro Tejero | DF | 46 |
| 16 | José Gragera | MF | 44 |
| 17 | Fernando Calero | DF | 39 |
| 18 | Pere Milla | MF | 31 |
| 19 | I. Cardona | FW | 29 |
| 20 | Joan García | GK | 27 |
| 21 | Brian Oliván | DF | 23 |
| 22 | Álvaro Aguado | MF | 21 |
| 23 | Sergi Gómez | DF | 19 |
| 24 | J. Smith | MF | 15 |
| 25 | José Salinas | DF | 10 |
| 26 | Rafel Bauzà | MF | 9 |
| 27 | N. Ünüvar | FW | 3 |





























