Interceptions Summary
2025/26
The Interceptions ranking covers 31 players. The gap between first and second is 3.
Players31
Top Value21
Average5.35
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | J. Kimmich | DF | 21 |
| 2 | J. Tah | DF | 18 |
| 3 | M. Mittelstädt | DF | 17 |
| 4 | D. Raum | DF | 9 |
| 5 | T. Kroos | MF | 8 |
| 5 | N. Schlotterbeck | DF | 8 |
| 5 | J. Musiala | MF | 8 |
| 5 | F. Wirtz | MF | 8 |
| 5 | P. Groß | MF | 8 |
| 10 | R. Koch | DF | 7 |
| 11 | W. Anton | DF | 6 |
| 11 | F. Nmecha | MF | 6 |
| 11 | R. Andrich | MF | 6 |
| 14 | L. Goretzka | MF | 5 |
| 14 | A. Pavlović | MF | 5 |
| 16 | K. Adeyemi | FW | 3 |
| 16 | A. Stiller | MF | 3 |
| 18 | A. Rüdiger | DF | 2 |
| 18 | İ. Gündoğan | MF | 2 |
| 18 | L. Sané | FW | 2 |
| 18 | S. Gnabry | MF | 2 |
| 18 | N. Amiri | MF | 2 |
| 18 | T. Kleindienst | FW | 2 |
| 24 | K. Havertz | FW | 1 |
| 24 | T. Bischof | MF | 1 |
| 24 | N. Woltemade | FW | 1 |
| 24 | E. Can | MF | 1 |
| 24 | B. Henrichs | DF | 1 |
| 24 | J. Leweling | FW | 1 |
| 24 | R. Gosens | DF | 1 |
| 24 | R. Baku | DF | 1 |

































