Blocks Summary
2025/26
The Blocks ranking covers 25 players. The gap between first and second is 2.
Players25
Top Value25
Average5.24
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | Manu Lama | DF | 25 |
| 2 | Loïc Williams | DF | 23 |
| 3 | Rubén Alcaraz | MF | 11 |
| 4 | I. Gonzalez- | MF | 8 |
| 5 | Manu Trigueros | MF | 7 |
| 5 | O. Naasei | DF | 7 |
| 7 | Pedro Alemañ | MF | 6 |
| 7 | B. Diallo | DF | 6 |
| 9 | Jorge Pascual | FW | 5 |
| 9 | Diego Hormigo | DF | 5 |
| 9 | Pau Casadesús | DF | 5 |
| 12 | José Arnáiz | MF | 3 |
| 12 | Álex Sola | DF | 3 |
| 12 | Bambo Diaby | DF | 3 |
| 12 | Sergio Ruiz | MF | 3 |
| 16 | L. Gagnidze | MF | 2 |
| 17 | M. Hongla | MF | 1 |
| 17 | S. Faye | MF | 1 |
| 17 | Álvaro Lemos | DF | 1 |
| 17 | G. Petit | FW | 1 |
| 17 | Pablo Insua | DF | 1 |
| 17 | Pablo Sáenz | MF | 1 |
| 17 | Sergio Rodelas | MF | 1 |
| 17 | Juan José Flores Castro- | DF | 1 |
| 17 | B. Diocou- | FW | 1 |



























