Player Stats Summary
The player stats cover 48 players. Rodrigo Rodrigues leads the team in shots with 74.
Minutes LeaderDanilo Boza 4,567 min
G+A LeaderRodrigo Rodrigues 15
Goals LeaderRodrigo Rodrigues 12
Assists LeaderNenê 7
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
Danilo Boza | 50 | 4,567 | 2 | 1 | 31 | 2,228 | 27 |
Thiago Couto | 40 | 3,704 | 0 | 0 | 0 | 1,128 | 2 |
Jádson | 46 | 3,697 | 2 | 1 | 36 | 2,181 | 108 |
Alan Ruschel | 41 | 2,984 | 3 | 1 | 12 | 1,195 | 60 |
Reginaldo Lopes | 33 | 2,758 | 0 | 0 | 6 | 912 | 31 |
Rodrigo Rodrigues | 32 | 2,744 | 12 | 3 | 74 | 519 | 18 |
David da Hora | 42 | 2,697 | 7 | 5 | 45 | 453 | 22 |
Zé Marcos | 29 | 2,429 | 0 | 0 | 15 | 1,494 | 17 |
Jean Irmer | 35 | 2,326 | 5 | 1 | 56 | 1,210 | 104 |
Nenê | 28 | 2,169 | 7 | 7 | 46 | 627 | 12 |
Mandaca | 34 | 2,123 | 3 | 1 | 10 | 398 | 36 |
Vini Paulista | 31 | 2,095 | 1 | 3 | 5 | 646 | 69 |
Dani Bolt | 26 | 1,769 | 0 | 0 | 4 | 523 | 29 |
Gabriel Taliari | 11 | 1,042 | 6 | 0 | 16 | 138 | 4 |
Ruan | 33 | 1,002 | 2 | 1 | 14 | 186 | 16 |
Kelvyn | 16 | 926 | 0 | 0 | 7 | 406 | 19 |
F. Carvalho | 10 | 850 | 0 | 0 | 1 | 106 | 0 |
Matheus Vargas | 17 | 769 | 2 | 0 | 14 | 232 | 13 |
Emerson Santos | 17 | 767 | 0 | 0 | 12 | 195 | 12 |
Romércio | 10 | 747 | 0 | 0 | 4 | 454 | 4 |
Erick Farias | 13 | 693 | 2 | 0 | 7 | 103 | 6 |
Guilherme Guedes | 9 | 676 | 0 | 0 | 0 | 0 | 0 |
Tite | 13 | 587 | 0 | 0 | 3 | 91 | 11 |
Fernando Boldrin | 12 | 570 | 0 | 0 | 2 | 58 | 2 |
Pegorari | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
Luiz Gustavo | 8 | 525 | 0 | 0 | 2 | 344 | 3 |
Daniel Cruz | 18 | 509 | 2 | 0 | 10 | 47 | 1 |
Victor Andrade | 11 | 506 | 0 | 0 | 8 | 116 | 10 |
Guilherme Gehring | 12 | 377 | 0 | 1 | 3 | 163 | 15 |
Vitinho | 10 | 365 | 0 | 0 | 0 | 18 | 0 |
Léo Vieira | 5 | 354 | 0 | 0 | 0 | 91 | 0 |
Wesley Hudson | 8 | 311 | 0 | 0 | 0 | 0 | 0 |
Romário | 5 | 292 | 0 | 0 | 0 | 107 | 10 |
Robertinho | 10 | 285 | 0 | 0 | 5 | 76 | 4 |
Walce | 8 | 275 | 1 | 0 | 0 | 0 | 0 |
Echaporã | 7 | 251 | 1 | 0 | 0 | 32 | 0 |
Kady | 7 | 245 | 0 | 0 | 3 | 80 | 3 |
Fábio Gomes | 4 | 168 | 0 | 0 | 1 | 30 | 1 |
Rafinha | 7 | 138 | 0 | 0 | 1 | 28 | 0 |
Rafael Furtado | 4 | 124 | 0 | 0 | 5 | 9 | 0 |
Daniel Guedes | 3 | 104 | 0 | 0 | 0 | 0 | 0 |
G. Gordillo | 1 | 90 | 0 | 0 | 0 | 53 | 0 |
Kelvi | 3 | 79 | 0 | 0 | 0 | 11 | 0 |
Elton | 3 | 53 | 0 | 0 | 2 | 7 | 0 |
Geuvânio | 2 | 49 | 0 | 0 | 2 | 14 | 0 |
Cauã da Rocha | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
Vitor Gonçalves | 3 | 44 | 0 | 0 | 1 | 6 | 3 |
Samuel Granada | 1 | 16 | 0 | 0 | 0 | 0 | 0 |


















































