Minutes Summary
2021
The Minutes ranking covers 37 players. The gap between first and second is 126 minutes.
Players37
Top Value4174
Average1375.73
Metric Menu
Minutes Ranking
Top 50
League
| # | Player | Pos | Minutes |
|---|---|---|---|
| 1 | Bruno Silva | DF | 4,174 |
| 2 | Matheus Bidu | DF | 4,048 |
| 3 | Thales | DF | 3,283 |
| 4 | Bruno Sávio | FW | 3,183 |
| 5 | Júlio César | FW | 2,975 |
| 6 | Rodrigo Andrade | MF | 2,798 |
| 7 | Rafael Martins Claro dos Santos | GK | 2,576 |
| 8 | Régis | MF | 2,466 |
| 9 | Andrigo | MF | 2,416 |
| 10 | Ronaldo Alves | DF | 2,244 |
| 11 | Índio | MF | 2,114 |
| 12 | Gabriel Mesquita | GK | 2,050 |
| 13 | Pablo Diogo | FW | 1,751 |
| 14 | Diogo Mateus | DF | 1,657 |
| 15 | Mateus Ludke | DF | 1,573 |
| 16 | Matheus Davó | FW | 1,499 |
| 17 | Carlão | DF | 1,367 |
| 18 | Lucão do Break | FW | 1,288 |
| 19 | Airton | DF | 1,080 |
| 20 | Romércio | DF | 832 |
| 21 | Allanzinho | FW | 721 |
| 22 | Antônio de Moura Carvalho | MF | 701 |
| 23 | Júnior Todinho | FW | 649 |
| 24 | Eliel | DF | 639 |
| 25 | Matheus Souza | FW | 578 |
| 26 | Renanzinho | FW | 545 |
| 27 | Rafael Costa | FW | 401 |
| 28 | Maxwell | FW | 381 |
| 29 | Éder Sciola Santana | DF | 365 |
| 30 | Titi | DF | 252 |
| 31 | Samuel Santos | DF | 99 |
| 32 | Pedro Henrique Acorsi Soares | MF | 72 |
| 33 | Luiz Gustavo | DF | 47 |
| 34 | Eduardo Person | MF | 34 |
| 35 | Ian | DF | 26 |
| 36 | Marcelo Machado dos Santos | MF | 9 |
| 36 | Caio Henrique | MF | 9 |







































