Key passes Summary
2016/17
The Key passes ranking covers 24 players. The gap between first and second is 21.
Players24
Top Value44
Average10.17
Metric Menu
Key passes Ranking
Top 50
League
| # | Player | Pos | Key passes |
|---|---|---|---|
| 1 | M. Liendl | MF | 44 |
| 2 | L. Ayçiçek | MF | 23 |
| 3 | R. Lacazette | MF | 22 |
| 4 | M. Wittek | DF | 19 |
| 4 | S. Aigner | FW | 19 |
| 6 | Amilton | MF | 16 |
| 7 | I. Olić | - | 11 |
| 8 | C. Gytkjær | FW | 9 |
| 8 | M. Busch | DF | 9 |
| 10 | K. Matmour | FW | 8 |
| 10 | S. Boenisch | DF | 8 |
| 12 | S. Mugoša | FW | 7 |
| 12 | S. Mölders | FW | 7 |
| 12 | L. Agbenyenu | DF | 7 |
| 15 | F. Uduokhai | DF | 6 |
| 16 | F. Neuhaus | MF | 5 |
| 16 | K. Bülow | MF | 5 |
| 18 | J. Mauersberger | DF | 4 |
| 18 | D. Adlung | MF | 4 |
| 20 | F. Stojković | DF | 3 |
| 20 | M. Pongračić | DF | 3 |
| 22 | A. Ba | DF | 2 |
| 22 | F. Përdedaj | MF | 2 |
| 24 | J. Zimmermann | GK | 1 |


























