Goals Summary
2021/22
The Goals ranking covers 17 players.
Players17
Top Value9
Average3.88
Metric Menu
General
Goals Ranking
Top 50
League
| # | Player | Pos | Goals |
|---|---|---|---|
| 1 | A. Kramarić | FW | 9 |
| 1 | G. Rutter | FW | 9 |
| 3 | C. Baumgartner | MF | 8 |
| 4 | I. Bebou | FW | 7 |
| 5 | J. Bruun Larsen | FW | 6 |
| 6 | M. Dabbur | FW | 5 |
| 7 | S. Rudy | MF | 4 |
| 8 | D. Raum | DF | 3 |
| 8 | A. Stiller | MF | 3 |
| 10 | S. Posch | DF | 2 |
| 10 | K. Akpoguma | DF | 2 |
| 10 | D. Geiger | MF | 2 |
| 10 | D. Samassékou | MF | 2 |
| 14 | C. Richards | DF | 1 |
| 14 | B. Hübner | DF | 1 |
| 14 | P. Kadeřábek | DF | 1 |
| 14 | S. Adamyan | FW | 1 |



















