Blocks Summary
2018/19
The Blocks ranking covers 19 players.
Players19
Top Value24
Average5.84
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | B. Engels | DF | 24 |
| 1 | Y. Abdelhamid | DF | 24 |
| 3 | A. Romao | MF | 16 |
| 4 | X. Chavalerin | MF | 12 |
| 5 | R. Oudin | MF | 5 |
| 6 | T. Foket | DF | 4 |
| 6 | G. Konan | DF | 4 |
| 8 | A. Baba | DF | 3 |
| 8 | T. Dingomé | MF | 3 |
| 8 | R. Métanire | DF | 3 |
| 11 | B. Dia | FW | 2 |
| 11 | M. Doumbia | FW | 2 |
| 11 | T. Fontaine | DF | 2 |
| 11 | A. Ndom | MF | 2 |
| 15 | A. Disasi | DF | 1 |
| 15 | M. Martin | MF | 1 |
| 15 | H. Kamara | DF | 1 |
| 15 | N. Mbemba | MF | 1 |
| 15 | Suk Hyun-Jun | FW | 1 |





















