Blocks Summary
2019
The Blocks ranking covers 18 players. The gap between first and second is 1.
Players18
Top Value21
Average6.06
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | A. Struna | DF | 21 |
| 2 | M. Figueroa | DF | 20 |
| 3 | B. García | MF | 10 |
| 4 | M. Vera | MF | 8 |
| 4 | A. DeLaGarza | DF | 8 |
| 4 | A. Fuenmayor | DF | 8 |
| 4 | Kevin Garcia | DF | 8 |
| 8 | A. Lundkvist | DF | 5 |
| 8 | J. Cabezas | MF | 5 |
| 10 | D. Beasley | DF | 4 |
| 11 | T. McNamara | MF | 3 |
| 12 | D. Cerén | MF | 2 |
| 12 | M. Rodríguez | MF | 2 |
| 14 | T. Martínez | MF | 1 |
| 14 | R. Quioto | FW | 1 |
| 14 | C. Ramirez | FW | 1 |
| 14 | M. Hairston | MF | 1 |
| 14 | M. Manotas | FW | 1 |




















