Player Stats Summary
The player stats cover 39 players. E. Ponce leads the team in shots with 58.
Minutes LeaderArtur 3,265 min
G+A LeaderE. Ponce 14
Goals LeaderE. Ponce 13
Assists LeaderJ. McGlynn 6
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
Artur | 38 | 3,265 | 1 | 0 | 10 | 1,932 | 57 |
G. Dorsey | 38 | 3,084 | 2 | 4 | 26 | 836 | 43 |
E. Ponce | 36 | 2,893 | 13 | 1 | 58 | 498 | 15 |
J. McGlynn | 32 | 2,719 | 7 | 6 | 48 | 1,518 | 31 |
J. Bond | 28 | 2,520 | 0 | 0 | 0 | 668 | 0 |
A. Bassi | 34 | 2,047 | 3 | 3 | 14 | 1,068 | 21 |
S. Kowalczyk | 35 | 2,026 | 2 | 1 | 17 | 616 | 22 |
Felipe Andrade | 27 | 2,015 | 5 | 1 | 27 | 912 | 47 |
B. Raines | 26 | 1,954 | 0 | 2 | 4 | 958 | 29 |
O. Lingr | 28 | 1,933 | 4 | 3 | 25 | 502 | 18 |
Obafemi Awodesu | 28 | 1,859 | 1 | 0 | 3 | 999 | 18 |
F. Escobar | 24 | 1,703 | 2 | 2 | 10 | 957 | 49 |
P. Ortíz | 23 | 1,620 | 1 | 0 | 4 | 934 | 19 |
E. Bartlow | 25 | 1,617 | 0 | 2 | 7 | 769 | 19 |
Júnior Urso | 22 | 1,278 | 1 | 1 | 10 | 562 | 24 |
E. Sviatchenko | 17 | 1,151 | 1 | 0 | 7 | 503 | 11 |
L. Ennali | 21 | 1,134 | 1 | 4 | 15 | 290 | 12 |
D. Holmes | 21 | 750 | 1 | 0 | 5 | 201 | 12 |
N. Lodeiro | 17 | 692 | 1 | 2 | 5 | 381 | 10 |
D. Steres | 13 | 686 | 0 | 0 | 1 | 273 | 10 |
Antônio Carlos | 8 | 604 | 1 | 0 | 7 | 374 | 5 |
A. Tarbell | 6 | 487 | 0 | 0 | 0 | 82 | 0 |
A. Ibrahim | 10 | 370 | 0 | 0 | 2 | 70 | 8 |
B. Gillingham | 4 | 293 | 0 | 0 | 0 | 82 | 1 |
É. Dueñas | 11 | 280 | 1 | 1 | 3 | 81 | 7 |
G. Segal | 14 | 259 | 3 | 0 | 7 | 70 | 3 |
J. Maurer | 2 | 120 | 0 | 0 | 0 | 37 | 0 |
T. Olusanya | 8 | 101 | 0 | 1 | 1 | 15 | 1 |
Micael | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Guilherme Biro | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Pedro | 1 | 90 | 0 | 0 | 0 | 17 | 0 |
J. Obrian | 1 | 63 | 0 | 0 | 0 | 0 | 0 |
Ilie Sánchez | 1 | 62 | 1 | 0 | 0 | 0 | 0 |
M. Uzuni | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Sergio Santos | 2 | 21 | 1 | 0 | 1 | 9 | 2 |
N. Quiñónes | 1 | 10 | 0 | 0 | 0 | 2 | 0 |
A. Batioja | 1 | 9 | 0 | 0 | 0 | 4 | 0 |
D. Samassékou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. DimareliFW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |









































