Player Stats Summary
The player stats cover 42 players.
Minutes LeaderT. Naylor 4,417 min
G+A LeaderW. Grigg 28
Goals LeaderW. Grigg 28
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
T. Naylor | 50 | 4,417 | 14 | 0 | 0 | 0 | 0 |
J. Grimes | 48 | 4,234 | 4 | 0 | 0 | 0 | 0 |
H. Tyrer | 45 | 4,050 | 0 | 0 | 0 | 0 | 0 |
L. Mandeville | 50 | 3,831 | 8 | 0 | 0 | 0 | 0 |
A. Dobra | 51 | 3,314 | 14 | 0 | 0 | 0 | 0 |
W. Grigg | 46 | 3,205 | 28 | 0 | 0 | 0 | 0 |
A. Palmer | 34 | 2,849 | 4 | 0 | 0 | 0 | 0 |
O. Banks | 46 | 2,659 | 11 | 0 | 0 | 0 | 0 |
B. Horton | 31 | 2,629 | 0 | 0 | 0 | 0 | 0 |
M. Jacobs | 45 | 2,506 | 6 | 0 | 0 | 0 | 0 |
D. Oldaker | 30 | 2,271 | 2 | 0 | 0 | 0 | 0 |
R. Colclough | 37 | 2,082 | 9 | 0 | 0 | 0 | 0 |
M. Jones | 28 | 1,993 | 1 | 0 | 0 | 0 | 0 |
T. Williams | 24 | 1,974 | 2 | 0 | 0 | 0 | 0 |
R. Sheckleford | 24 | 1,969 | 0 | 0 | 0 | 0 | 0 |
J. King | 21 | 1,699 | 1 | 0 | 0 | 0 | 0 |
M. Freckleton | 21 | 1,498 | 0 | 0 | 0 | 0 | 0 |
J. Quigley | 40 | 1,487 | 15 | 0 | 0 | 0 | 0 |
J. Berry-McNally | 38 | 1,218 | 7 | 0 | 0 | 0 | 0 |
B. Clements | 12 | 1,010 | 0 | 0 | 0 | 23 | 3 |
R. Boot | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
B. Hobson | 10 | 358 | 1 | 0 | 0 | 0 | 0 |
H. Curtis | 8 | 187 | 1 | 0 | 0 | 0 | 0 |
S. Hooper | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
R. D'Sena | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
J. AbuduMF | 2 | 149 | 0 | 0 | 0 | 0 | 0 |
L. Jessop | 2 | 134 | 2 | 0 | 0 | 0 | 0 |
T. MarshallFW | 2 | 134 | 0 | 0 | 0 | 0 | 0 |
Jeff King | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
J. BrasseyDF | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
K. Eratt-ThompsonDF | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
J. SimmoniteFW | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
L. Chadwick | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
B. RossiterFW | 1 | 71 | 0 | 0 | 0 | 0 | 0 |
A. Aftab-Mohiuddin | 2 | 59 | 1 | 0 | 0 | 0 | 0 |
C. Wragg | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
H. ThomasDF | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
T. WhelanMF | 2 | 21 | 2 | 0 | 0 | 0 | 0 |
L. Mitchell | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
C. Cook | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
J. Uchegbulam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Maguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |












































