Formations Summary
2018/19
Newport County's Formations for 2018/19 covers 4 competitions.
Competitions4
Formations
League Two
| Formation | Share |
|---|---|
| 4-4-2 | 37.5% |
| 3-1-4-2 | 12.5% |
| 3-4-1-2 | 12.5% |
| 3-5-2 | 12.5% |
| 4-3-1-2 | 12.5% |
| 4-3-3 | 12.5% |
FA Cup
| Formation | Share |
|---|---|
| 3-5-2 | 42.9% |
| 3-4-1-2 | 14.3% |
| 4-2-3-1 | 14.3% |
| 4-3-3 | 14.3% |
| 4-4-1-1 | 14.3% |
EFL Trophy
| Formation | Share |
|---|---|
| No data for this metric. | |
League Cup
| Formation | Share |
|---|---|
| No data for this metric. | |


