Player Stats Summary
The player stats cover 46 players.
Minutes LeaderC. King 3,780 min
G+A LeaderJ. Castiglione 6
Goals LeaderJ. Castiglione 6
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
C. King | 42 | 3,780 | 1 | 0 | 0 | 0 | 0 |
K. Roberts | 39 | 3,291 | 2 | 0 | 0 | 0 | 0 |
J. Castiglione | 42 | 3,095 | 6 | 0 | 0 | 0 | 0 |
J. Westbrook | 37 | 2,958 | 2 | 0 | 0 | 0 | 0 |
D. Morgan-Griffiths | 33 | 2,879 | 0 | 0 | 0 | 0 | 0 |
K. Ajayi | 30 | 2,552 | 1 | 0 | 0 | 0 | 0 |
G. Poku | 26 | 2,159 | 0 | 0 | 0 | 0 | 0 |
B. Brown | 35 | 1,886 | 3 | 0 | 0 | 0 | 0 |
J. Williams | 20 | 1,791 | 2 | 0 | 0 | 0 | 0 |
B. Ilunga | 19 | 1,677 | 0 | 0 | 0 | 0 | 0 |
L. Holness | 32 | 1,658 | 5 | 0 | 0 | 0 | 0 |
J. Meade | 19 | 1,638 | 0 | 0 | 0 | 0 | 0 |
M. Dada-Anité | 26 | 1,577 | 4 | 0 | 0 | 0 | 0 |
C. Hughes | 28 | 1,564 | 4 | 0 | 0 | 0 | 0 |
G. Williams | 16 | 1,389 | 2 | 0 | 0 | 0 | 0 |
Josh Lelan | 18 | 1,275 | 1 | 0 | 0 | 0 | 0 |
M. McKenzie | 13 | 1,170 | 0 | 0 | 0 | 0 | 0 |
O. Obi | 21 | 1,131 | 5 | 0 | 0 | 0 | 0 |
A. Eleftheriou | 15 | 1,065 | 0 | 0 | 0 | 0 | 0 |
J. Hill | 12 | 898 | 1 | 0 | 0 | 0 | 0 |
H. O'Connor | 12 | 828 | 1 | 0 | 0 | 0 | 0 |
J. Greenidge | 13 | 756 | 4 | 0 | 0 | 0 | 0 |
R. Grant | 8 | 607 | 3 | 0 | 0 | 0 | 0 |
C. Barker | 7 | 571 | 0 | 0 | 0 | 0 | 0 |
D. Saunders | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
K. Hinds | 7 | 536 | 1 | 0 | 0 | 0 | 0 |
C. Dasilva | 6 | 465 | 0 | 0 | 0 | 0 | 0 |
R. Hope | 8 | 450 | 0 | 0 | 0 | 0 | 0 |
N. Owusu | 6 | 446 | 0 | 0 | 0 | 0 | 0 |
B. Webb | 6 | 440 | 0 | 0 | 0 | 0 | 0 |
J. Mukendi | 15 | 413 | 1 | 0 | 0 | 0 | 0 |
E. Romain | 4 | 345 | 3 | 0 | 0 | 0 | 0 |
A. Williams | 5 | 255 | 0 | 0 | 0 | 0 | 0 |
A. Matshazi | 4 | 210 | 0 | 0 | 0 | 0 | 0 |
M. Bright | 5 | 202 | 0 | 0 | 0 | 0 | 0 |
N. Melvin-Lambert | 3 | 189 | 1 | 0 | 0 | 0 | 0 |
K. Lewis | 4 | 155 | 0 | 0 | 0 | 0 | 0 |
G. Crichlow | 2 | 126 | 0 | 0 | 0 | 0 | 0 |
M. Young | 2 | 116 | 0 | 0 | 0 | 0 | 0 |
C. Fasanmade | 3 | 65 | 0 | 0 | 0 | 0 | 0 |
F. Bojaj | 3 | 58 | 0 | 0 | 0 | 0 | 0 |
R. Case | 2 | 57 | 0 | 0 | 0 | 0 | 0 |
B. Smith | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
P. Iandolo | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
E. Grant | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
E. Holt | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
















































