Assists Summary
2021/22
The Assists ranking covers 11 players. The gap between first and second is 3 assists.
Players11
Top Value5
Average1.55
Metric Menu
Assists Ranking
Top 50
League
| # | Player | Pos | Assists |
|---|---|---|---|
| 1 | Antunes | DF | 5 |
| 2 | Luíz Carlos | MF | 2 |
| 2 | Zé Uilton | FW | 2 |
| 4 | S. Eustáquio | MF | 1 |
| 4 | Hélder Ferreira | FW | 1 |
| 4 | J. Delgado | DF | 1 |
| 4 | Matchoi Djaló | FW | 1 |
| 4 | Nuno Santos | MF | 1 |
| 4 | Denilson Junior | FW | 1 |
| 4 | Adrián Butzke | FW | 1 |
| 4 | Marco Baixinho | DF | 1 |













