Starts Summary
2015
The Starts ranking covers 35 players. The gap between first and second is 5.
Players35
Top Value36
Average12.74
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | Fernando Prass | GK | 36 |
| 2 | Rafael Marques Mariano | FW | 31 |
| 3 | Vitor Hugo | DF | 29 |
| 4 | Egídio | DF | 28 |
| 4 | Lucas Rios Marques | DF | 28 |
| 6 | Dudu | FW | 27 |
| 7 | Robinho | MF | 23 |
| 8 | Marcos Arouca da Silva | MF | 22 |
| 8 | José Roberto da Silva Júnior | MF | 22 |
| 10 | Jackson | DF | 17 |
| 10 | Victor Ramos | DF | 17 |
| 12 | Gabriel | MF | 16 |
| 13 | Alecsandro Barbosa Felisbino | FW | 14 |
| 14 | Gabriel Jesus | FW | 13 |
| 15 | Leandro Almeida | DF | 12 |
| 15 | Thiago Santos | MF | 12 |
| 17 | Leandro Pereira | FW | 11 |
| 18 | João Pedro | DF | 10 |
| 18 | Amaral | MF | 10 |
| 20 | A. Allione | MF | 9 |
| 21 | L. Barrios | FW | 8 |
| 21 | Kelvin | FW | 8 |
| 21 | Andrei Girotto | DF | 8 |
| 24 | J. Cristaldo | FW | 7 |
| 25 | P. Mouche | FW | 5 |
| 25 | João Paulo | DF | 5 |
| 27 | Matheus Sales | MF | 4 |
| 28 | J. Valdivia | MF | 3 |
| 28 | Nathan | DF | 3 |
| 30 | Cleiton Ribeiro Xavier | MF | 2 |
| 30 | Fábio Szymonek | GK | 2 |
| 32 | Lucas Taylor | DF | 1 |
| 32 | Mario Lucio Duarte Costa | GK | 1 |
| 32 | Ayrton | DF | 1 |
| 32 | Juninho | MF | 1 |





































