Player Stats Summary
The player stats cover 38 players. Chris Ramos leads the team in shots with 54.
Minutes LeaderÓscar Whalley 3,494 min
G+A LeaderChris Ramos 7
Goals LeaderChris Ramos 7
Assists LeaderJ. Cuéllar 4
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
Óscar Whalley | 39 | 3,494 | 0 | 0 | 1 | 1,184 | 0 |
Miguel Loureiro | 40 | 3,357 | 1 | 1 | 8 | 1,261 | 107 |
Alberto Rodríguez | 37 | 3,247 | 3 | 0 | 22 | 1,321 | 30 |
Sebas Moyano | 42 | 2,883 | 5 | 0 | 53 | 540 | 34 |
Xavi Torres | 34 | 2,686 | 2 | 0 | 8 | 1,308 | 25 |
Josep Señé | 34 | 2,466 | 2 | 0 | 16 | 948 | 28 |
Zé Ricardo | 31 | 2,188 | 0 | 3 | 16 | 619 | 79 |
J. Cuéllar | 38 | 1,997 | 2 | 4 | 17 | 343 | 37 |
Clavería | 35 | 1,967 | 0 | 1 | 12 | 585 | 34 |
Chris Ramos | 24 | 1,901 | 7 | 0 | 54 | 376 | 12 |
Manu Barreiro | 33 | 1,666 | 2 | 2 | 32 | 366 | 6 |
M. El Hacen | 33 | 1,581 | 0 | 0 | 14 | 387 | 22 |
Ángel Baena | 35 | 1,515 | 1 | 2 | 12 | 252 | 19 |
Juanpe | 24 | 1,419 | 1 | 2 | 16 | 541 | 38 |
Marc Carbó | 30 | 1,407 | 0 | 0 | 9 | 414 | 37 |
Andoni López | 16 | 1,087 | 0 | 0 | 7 | 343 | 14 |
Javier Avilés | 16 | 986 | 1 | 0 | 12 | 151 | 13 |
Jordi Calavera | 20 | 903 | 0 | 0 | 2 | 309 | 24 |
N. Lozano | 11 | 871 | 0 | 0 | 2 | 187 | 5 |
Gui | 13 | 708 | 0 | 1 | 4 | 161 | 19 |
A. Pantić | 10 | 600 | 0 | 0 | 0 | 211 | 5 |
Jesús Fernández | 8 | 569 | 0 | 0 | 1 | 229 | 6 |
O. Lebedenko | 13 | 506 | 0 | 0 | 0 | 124 | 11 |
Bruno Pirri | 8 | 486 | 0 | 0 | 2 | 167 | 12 |
I. Thiam | 13 | 453 | 0 | 2 | 5 | 86 | 7 |
Álex Pérez | 6 | 452 | 0 | 0 | 0 | 224 | 5 |
Andrés Castrín | 6 | 370 | 0 | 0 | 3 | 189 | 4 |
Castrín | 7 | 363 | 0 | 0 | 0 | 144 | 7 |
P. Sequeira | 4 | 360 | 0 | 0 | 0 | 113 | 0 |
L. Antonetti | 5 | 218 | 0 | 0 | 1 | 25 | 2 |
M. Šćepović | 7 | 172 | 0 | 0 | 1 | 27 | 0 |
C. Cotos | 5 | 157 | 0 | 0 | 1 | 16 | 2 |
Álex Ramos | 2 | 110 | 0 | 0 | 0 | 3 | 0 |
Julen Fernández | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Dani Vidal | 3 | 40 | 0 | 0 | 0 | 32 | 0 |
Xabi Domínguez | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Joselu | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
Christian Martínez | 1 | 3 | 0 | 0 | 0 | 1 | 0 |








































