Key passes Summary
2018/19
The Key passes ranking covers 24 players. The gap between first and second is 21.
Players24
Top Value55
Average14.96
Metric Menu
Key passes Ranking
Top 50
League
| # | Player | Pos | Key passes |
|---|---|---|---|
| 1 | Adri Embarba | FW | 55 |
| 2 | José Ángel Pozo | MF | 34 |
| 2 | Álex Moreno | DF | 34 |
| 4 | Álvaro Medrán | MF | 31 |
| 4 | Ó. Trejo | MF | 31 |
| 6 | G. Imbula | MF | 24 |
| 7 | Álvaro García | MF | 23 |
| 8 | Bebé | MF | 22 |
| 9 | L. Advíncula | DF | 20 |
| 10 | Raúl de Tomás | FW | 18 |
| 11 | Santi Comesaña | MF | 13 |
| 12 | Mario Suárez | DF | 10 |
| 13 | E. Velázquez | DF | 8 |
| 14 | Tito | DF | 6 |
| 15 | G. Kakuta | MF | 5 |
| 15 | Jordi Amat | DF | 5 |
| 17 | Alejandro Gálvez | DF | 4 |
| 18 | Gorka Elustondo Urkola | MF | 3 |
| 18 | Álex Alegría | FW | 3 |
| 18 | Javier Guerra Rodríguez | FW | 3 |
| 21 | Sergio Akieme | DF | 2 |
| 21 | A. Ba | DF | 2 |
| 21 | Chechu Dorado | DF | 2 |
| 24 | U. Agbo | MF | 1 |


























