Interceptions Summary
2022/23
The Interceptions ranking covers 23 players. The gap between first and second is 8.
Players23
Top Value28
Average7.3
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | N. Boateng | MF | 28 |
| 2 | M. Camora | DF | 20 |
| 3 | L. Cvek | MF | 17 |
| 4 | C. Manea | DF | 16 |
| 5 | K. Muhar | MF | 13 |
| 6 | C. Deac | MF | 11 |
| 7 | E. Yeboah | FW | 10 |
| 8 | Yuri Matias | DF | 8 |
| 9 | A. Burcă | DF | 7 |
| 10 | D. Bîrligea | FW | 6 |
| 11 | Roger Junio | MF | 5 |
| 12 | A. Fică | MF | 4 |
| 12 | A. Peteleu | DF | 4 |
| 14 | C. Petrila | MF | 3 |
| 14 | R. Janga | FW | 3 |
| 16 | O. Hoban | MF | 2 |
| 16 | D. Kolinger | DF | 2 |
| 16 | E. Krasniqi | FW | 2 |
| 16 | C. Braun | DF | 2 |
| 16 | S. Scuffet | GK | 2 |
| 21 | M. Bordeianu | MF | 1 |
| 21 | B. Țîru | DF | 1 |
| 21 | C. Malele | FW | 1 |

























