Total cards Summary
2020/21
The Total cards ranking covers 17 players.
Players17
Top Value9
Average4.29
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | P. Seguin | MF | 9 |
| 1 | A. Stach | MF | 9 |
| 3 | M. Bauer | DF | 8 |
| 4 | D. Abiama | FW | 7 |
| 4 | S. Ernst | MF | 7 |
| 6 | J. Green | MF | 5 |
| 6 | Mërgim Mavraj | DF | 5 |
| 8 | H. Sarpei | MF | 4 |
| 9 | D. Raum | DF | 3 |
| 9 | P. Jaeckel | DF | 3 |
| 9 | B. Hrgota | FW | 3 |
| 9 | S. Burchert | GK | 3 |
| 9 | M. Meyerhöfer | DF | 3 |
| 14 | J. Leweling | FW | 1 |
| 14 | H. Nielsen | FW | 1 |
| 14 | A. Barry | DF | 1 |
| 14 | R. Kehr | FW | 1 |



















