Key passes Summary
2023/24
The Key passes ranking covers 23 players. The gap between first and second is 20.
Players23
Top Value72
Average16.65
Metric Menu
Key passes Ranking
Top 50
League
| # | Player | Pos | Key passes |
|---|---|---|---|
| 1 | B. Hrgota | FW | 72 |
| 2 | J. Green | MF | 52 |
| 3 | A. Sieb | FW | 34 |
| 4 | T. Lemperle | FW | 31 |
| 5 | S. Asta | DF | 27 |
| 6 | O. Haddadi | DF | 25 |
| 7 | R. Wagner | MF | 24 |
| 8 | J. Consbruch | MF | 18 |
| 9 | D. Srbeny | FW | 15 |
| 10 | L. Petkov | FW | 14 |
| 11 | M. Meyerhöfer | DF | 11 |
| 12 | D. Abiama | FW | 10 |
| 13 | G. Itter | DF | 9 |
| 13 | M. Dietz | DF | 9 |
| 15 | G. Jung | DF | 8 |
| 16 | K. Çalhanoğlu | DF | 6 |
| 16 | D. Michalski | DF | 6 |
| 18 | J. Urbig | GK | 4 |
| 19 | N. Gießelmann | DF | 3 |
| 20 | O. Mhamdi | DF | 2 |
| 21 | O. Kiomourtzoglou | MF | 1 |
| 21 | P. Müller | MF | 1 |
| 21 | Denis Pfaffenrot | MF | 1 |

























