Blocks Summary
2024/25
The Blocks ranking covers 17 players. The gap between first and second is 2.
Players17
Top Value12
Average4.24
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | S. Svarnas | DF | 12 |
| 2 | G. Berggren | MF | 10 |
| 3 | V. Kochergin | MF | 9 |
| 4 | F. Tudor | MF | 6 |
| 4 | M. Rodin | DF | 6 |
| 6 | Z. Arsenić | DF | 5 |
| 6 | J. Braut Brunes | FW | 5 |
| 8 | K. Pestka | DF | 4 |
| 9 | M. Rundić | DF | 3 |
| 9 | A. Mosór | DF | 3 |
| 11 | Jean Carlos | MF | 2 |
| 11 | Adriano Amorim | MF | 2 |
| 13 | B. Lederman | MF | 1 |
| 13 | Ivi López | MF | 1 |
| 13 | L. Lamprou | MF | 1 |
| 13 | P. Makuch | FW | 1 |
| 13 | Jesús Antonio Díaz Gómez | MF | 1 |



















