Assists Summary
2021/22
The Assists ranking covers 21 players. The gap between first and second is 3 assists.
Players21
Top Value10
Average3.43
Metric Menu
Assists Ranking
Top 50
League
| # | Player | Pos | Assists |
|---|---|---|---|
| 1 | M. Yandaş | MF | 10 |
| 2 | D. Rossi | FW | 7 |
| 2 | İ. Kahveci | FW | 7 |
| 4 | E. Valencia | FW | 6 |
| 5 | C. Erkin | DF | 4 |
| 5 | M. Özil | MF | 4 |
| 5 | A. Güler | MF | 4 |
| 5 | B. Osayi-Samuel | DF | 4 |
| 5 | N. Sangaré | DF | 4 |
| 10 | F. Novák | DF | 3 |
| 10 | S. Dursun | FW | 3 |
| 10 | F. Kadıoğlu | DF | 3 |
| 10 | M. Thiam | FW | 3 |
| 14 | A. Szalai | DF | 2 |
| 14 | M. Berisha | FW | 2 |
| 16 | Luiz Gustavo | MF | 1 |
| 16 | J. Sosa | MF | 1 |
| 16 | M. Zajc | MF | 1 |
| 16 | A. Bayındır | GK | 1 |
| 16 | Miguel Crespo | MF | 1 |
| 16 | S. Aziz | DF | 1 |























