Blocks Summary
2018/19
The Blocks ranking covers 16 players. The gap between first and second is 4.
Players16
Top Value11
Average3.25
Metric Menu
Blocks Ranking
Top 50
League
| # | Player | Pos | Blocks |
|---|---|---|---|
| 1 | R. García | DF | 11 |
| 2 | M. Torsiglieri | DF | 7 |
| 3 | T. Belmonte | MF | 5 |
| 3 | N. Pasquini | DF | 5 |
| 3 | G. Carrasco | DF | 5 |
| 6 | N. Thaller | DF | 3 |
| 6 | Lautaro Acosta | FW | 3 |
| 8 | F. Quignon | MF | 2 |
| 8 | L. Di Plácido | DF | 2 |
| 8 | L. Maciel | MF | 2 |
| 8 | M. Herrera | DF | 2 |
| 12 | Tiago Pagnussat | DF | 1 |
| 12 | M. Moreno | MF | 1 |
| 12 | G. Lodico | MF | 1 |
| 12 | F. Monteseirín | DF | 1 |
| 12 | S. Ribas | FW | 1 |


















