Duels won Summary
2024/25
The Duels won ranking covers 25 players. The gap between first and second is 3.
Players25
Top Value34
Average14.36
Metric Menu
Penalty
Duels won Ranking
Top 50
League
| # | Player | Pos | Duels won |
|---|---|---|---|
| 1 | Robinho | FW | 34 |
| 2 | João Miguel | DF | 31 |
| 3 | Ewerton | MF | 27 |
| 4 | Maga | DF | 26 |
| 4 | João Silva | DF | 26 |
| 6 | Rúben Pereira | DF | 23 |
| 6 | Hélder Suker | FW | 23 |
| 6 | Gustavo | DF | 23 |
| 9 | Reko | MF | 18 |
| 9 | André Silva | MF | 18 |
| 11 | Tiago Rodrigues | MF | 16 |
| 11 | Zé Leite | FW | 16 |
| 13 | Gabriel Barbosa | FW | 15 |
| 14 | S. Fatai | FW | 13 |
| 14 | Diogo Batista | MF | 13 |
| 16 | Chico Teixeira | MF | 11 |
| 17 | Gonçalo Negrão | DF | 5 |
| 17 | Pedro Vieira | FW | 5 |
| 19 | Manuel Baldé | GK | 3 |
| 19 | Edu Pinheiro | MF | 3 |
| 19 | Bruno Pereira | DF | 3 |
| 22 | Filipe Ferreira | GK | 2 |
| 22 | Jota Silva | FW | 2 |
| 22 | Diogo Brito | DF | 2 |
| 25 | João Leal | FW | 1 |



























