Tackles Summary
2021/22
The Tackles ranking covers 30 players. The gap between first and second is 12.
Players30
Top Value88
Average26.97
Metric Menu
Tackles Ranking
Top 50
League
| # | Player | Pos | Tackles |
|---|---|---|---|
| 1 | L. Thompson | MF | 88 |
| 2 | R. Curtis | MF | 76 |
| 3 | J. Morrell | MF | 75 |
| 4 | M. Romeo | DF | 69 |
| 5 | M. Harness | MF | 58 |
| 6 | R. Hackett | FW | 55 |
| 7 | S. Williams | MF | 49 |
| 8 | R. Tunnicliffe | MF | 45 |
| 9 | H. Carter | DF | 41 |
| 10 | K. Freeman | DF | 36 |
| 11 | M. Jacobs | MF | 31 |
| 12 | S. Raggett | DF | 28 |
| 13 | C. Ogilvie | DF | 25 |
| 14 | L. Brown | DF | 22 |
| 15 | C. Robertson | DF | 21 |
| 16 | G. Hirst | FW | 20 |
| 17 | J. Marquis | FW | 15 |
| 18 | T. Walker | FW | 8 |
| 19 | H. Mnoga | DF | 7 |
| 19 | G. Yahyai | FW | 7 |
| 21 | D. Hume | DF | 6 |
| 22 | E. Harrison | FW | 5 |
| 23 | M. Azeez | MF | 4 |
| 23 | A. O'Brien | FW | 4 |
| 25 | J. Mingi | MF | 3 |
| 25 | A. Payce | MF | 3 |
| 27 | Paul Michael Downing | DF | 2 |
| 27 | Harvey Hughes | DF | 2 |
| 27 | C. Johnson | DF | 2 |
| 27 | H. Jewitt-White | MF | 2 |
































