Total duels Summary
2023
The Total duels ranking covers 26 players. The gap between first and second is 30.
Players26
Top Value141
Average46.62
Metric Menu
Penalty
Total duels Ranking
Top 50
League
| # | Player | Pos | Total duels |
|---|---|---|---|
| 1 | John Kennedy | FW | 141 |
| 2 | Pablo | MF | 111 |
| 3 | Antonio Xavier | MF | 87 |
| 4 | Thonny Anderson | MF | 86 |
| 4 | Heitor | DF | 86 |
| 6 | Alisson Cassiano | DF | 67 |
| 7 | Léo Santos | DF | 63 |
| 8 | Matheus Galdezani | MF | 57 |
| 9 | Kelvyn | MF | 53 |
| 10 | Álvaro | MF | 49 |
| 11 | Rafael Costa | MF | 48 |
| 12 | Bernardo | DF | 47 |
| 13 | Ronaldo Alves | DF | 41 |
| 13 | Matheus Lucas | FW | 41 |
| 15 | Thomaz | MF | 39 |
| 16 | Douglas Coutinho | FW | 34 |
| 16 | Tito | DF | 34 |
| 18 | Ytalo | FW | 28 |
| 19 | Antônio Gabriel | FW | 27 |
| 20 | Augusto | DF | 23 |
| 21 | Felipe Ferreira | MF | 11 |
| 22 | Sanchez | DF | 10 |
| 22 | João Veras | FW | 10 |
| 24 | Tailson | FW | 7 |
| 25 | André Lima | MF | 6 |
| 25 | Saulo | GK | 6 |




























