Starts Summary
2023
The Starts ranking covers 47 players. The gap between first and second is 9.
Players47
Top Value32
Average7.72
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | David | GK | 32 |
| 2 | Vinicius Leandro | DF | 23 |
| 3 | Willian | MF | 22 |
| 4 | Alê | MF | 19 |
| 5 | Raphael | DF | 18 |
| 6 | Alexandre | DF | 16 |
| 7 | Gabriel Barcos | FW | 14 |
| 7 | Vitor Hugo | MF | 14 |
| 9 | Luan Marchiori | MF | 13 |
| 9 | Ronaldo | MF | 13 |
| 11 | Vinicius | DF | 12 |
| 12 | Paulo Henrique | DF | 10 |
| 12 | Rafael Carioca | FW | 10 |
| 14 | Lucas Santos | DF | 9 |
| 15 | Alyson Motta | FW | 8 |
| 15 | Bruno Costa | DF | 8 |
| 15 | Xandinho | FW | 8 |
| 15 | G. Estinphile | MF | 8 |
| 15 | Márcio Júnior | FW | 8 |
| 15 | Nauhan | MF | 8 |
| 21 | Iago | DF | 7 |
| 21 | Jonas | MF | 7 |
| 23 | Carlinhos | MF | 6 |
| 23 | Cauê | MF | 6 |
| 25 | Willian Bahia | DF | 5 |
| 25 | Gustavo Santana | FW | 5 |
| 25 | Natanael | FW | 5 |
| 25 | Luiz Felipe | DF | 5 |
| 25 | Arthur Santos | DF | 5 |
| 30 | Carlos Daniel | DF | 4 |
| 30 | Marcelo Deverlan | DF | 4 |
| 30 | Kaká | MF | 4 |
| 30 | Kaique Lima | MF | 4 |
| 34 | Felipe Souza | MF | 3 |
| 35 | Douglas Cruz | DF | 2 |
| 35 | Willian | DF | 2 |
| 35 | Sandrinho | FW | 2 |
| 35 | Wevysther | FW | 2 |
| 35 | Eduardo | FW | 2 |
| 35 | Mateus Almeida | MF | 2 |
| 35 | Pedro Mota | DF | 2 |
| 42 | Rian Patric | MF | 1 |
| 42 | Anderson | FW | 1 |
| 42 | Vitão | MF | 1 |
| 42 | Fraga | GK | 1 |
| 42 | Dudu | MF | 1 |
| 42 | Dener | MF | 1 |

















































