Total cards Summary
2020/21
The Total cards ranking covers 24 players. The gap between first and second is 2.
Players24
Top Value15
Average4.33
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | D. Schmidt | DF | 15 |
| 2 | Wilson Kamavuaka | MF | 13 |
| 3 | M. Sauer | DF | 10 |
| 4 | A. Sicker | DF | 9 |
| 5 | D. Volkmer | DF | 6 |
| 6 | C. Krempicki | MF | 5 |
| 7 | M. Frey | MF | 4 |
| 7 | M. Stoppelkamp | MF | 4 |
| 7 | M. Jansen | MF | 4 |
| 7 | L. Scepanik | FW | 4 |
| 7 | D. Ghindovean | MF | 4 |
| 7 | S. Karweina | FW | 4 |
| 13 | A. Bouhaddouz | FW | 3 |
| 13 | V. Gembalies | DF | 3 |
| 13 | T. Fleckstein | DF | 3 |
| 16 | V. Vermeij | FW | 2 |
| 16 | O. Ademi | FW | 2 |
| 16 | A. Engin | FW | 2 |
| 16 | J. Bitter | DF | 2 |
| 20 | F. Palacios | MF | 1 |
| 20 | L. Weinkauf | GK | 1 |
| 20 | S. Velkov | DF | 1 |
| 20 | D. Tomić | MF | 1 |
| 20 | N. Bretschneider | DF | 1 |


























