Pass accuracy Summary
2025/26
The Pass accuracy ranking covers 32 players. The gap between first and second is 4.36%.
Players32
Top Value63.23%
Average26.86%
Metric Menu
General
Pass accuracy Ranking
Top 50
League
| # | Player | Pos | Pass accuracy |
|---|---|---|---|
| 1 | S. Zdjelar | MF | 63.23% |
| 2 | N. Simić | DF | 58.87% |
| 3 | S. Milić | DF | 54.48% |
| 4 | S. Mitrović | DF | 51.72% |
| 5 | Y. Karabelyov | MF | 51.65% |
| 6 | V. Đurđević | DF | 46.93% |
| 7 | M. Vukotić | MF | 39.91% |
| 8 | M. Roganović | DF | 39.70% |
| 9 | V. Dragojević | MF | 36.83% |
| 10 | M. Milovanović | DF | 35.79% |
| 11 | M. Jurčevič | DF | 31.48% |
| 12 | A. Mohammed- | DF | 30.50% |
| 13 | A. Stojković | DF | 29.52% |
| 14 | D. Janković | MF | 27.56% |
| 15 | M. Milošević | GK | 26.17% |
| 16 | M. Krunić | GK | 23.77% |
| 17 | G. Zahid | MF | 21.40% |
| 18 | N. Trifunović | MF | 20.68% |
| 19 | B. Natcho | MF | 20.35% |
| 20 | D. Seck | MF | 19.67% |
| 21 | J. Milošević | FW | 18.88% |
| 22 | S. Petrović | DF | 18.61% |
| 23 | O. Ugresić | MF | 16.37% |
| 24 | B. Kostić | MF | 14.72% |
| 25 | A. Kalulu | FW | 12.96% |
| 26 | S. Polter | FW | 11.37% |
| 27 | Z. Ibrahim | MF | 10.35% |
| 28 | A. Kostić | FW | 9.13% |
| 29 | M. Lekic- | FW | 5.11% |
| 30 | M. Ninic- | FW | 4.50% |
| 31 | D. Jovanovic- | FW | 4.00% |
| 32 | D. Jovanović | FW | 3.20% |


































