Total cards Summary
2020/21
The Total cards ranking covers 24 players.
Players24
Top Value5
Average2.21
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | N. Krstić | MF | 5 |
| 1 | M. Čupić | GK | 5 |
| 3 | Z. Lambulić | DF | 4 |
| 3 | F. Stamenković | DF | 4 |
| 5 | Igor Poček | FW | 3 |
| 5 | S. Vukić | FW | 3 |
| 5 | V. Janjić | MF | 3 |
| 5 | M. Jezdimirović | DF | 3 |
| 9 | M. Momčilović | DF | 2 |
| 9 | D. Petronijević | MF | 2 |
| 9 | M. Đokić | FW | 2 |
| 9 | Nenad Sević | DF | 2 |
| 9 | B. Miličić | DF | 2 |
| 9 | Jovan Radović | DF | 2 |
| 9 | M. Živanović | MF | 2 |
| 16 | I. Đakovac | MF | 1 |
| 16 | Ismar Hairlahović | MF | 1 |
| 16 | Miloš Plavšić | MF | 1 |
| 16 | D. Čubraković | GK | 1 |
| 16 | A. Vidić | DF | 1 |
| 16 | D. Sudar | MF | 1 |
| 16 | Andrej Bogičević | FW | 1 |
| 16 | U. Miloradović | MF | 1 |
| 16 | B. Mijailović | DF | 1 |


























