Fouls committed Summary
2018/19
The Fouls committed ranking covers 26 players. The gap between first and second is 14.
Players26
Top Value68
Average23.96
Metric Menu
Fouls committed Ranking
Top 50
League
| # | Player | Pos | Fouls committed |
|---|---|---|---|
| 1 | Alex Sandro | DF | 68 |
| 2 | R. Bentancur | MF | 54 |
| 3 | M. Pjanić | MF | 53 |
| 4 | B. Matuidi | MF | 48 |
| 4 | E. Can | MF | 48 |
| 6 | M. Mandžukić | FW | 42 |
| 6 | João Cancelo | DF | 42 |
| 8 | D. Rugani | DF | 34 |
| 9 | F. Bernardeschi | FW | 30 |
| 10 | M. De Sciglio | DF | 27 |
| 10 | Cristiano Ronaldo | FW | 27 |
| 12 | P. Dybala | FW | 25 |
| 13 | J. Cuadrado | MF | 22 |
| 14 | G. Chiellini | DF | 19 |
| 14 | L. Bonucci | DF | 19 |
| 16 | Douglas Costa | MF | 17 |
| 17 | M. Benatia | DF | 13 |
| 18 | M. Kean | FW | 11 |
| 19 | S. Khedira | MF | 7 |
| 20 | M. Cáceres | DF | 6 |
| 21 | Andrea Barzagli | DF | 4 |
| 22 | L. Spinazzola | DF | 3 |
| 23 | H. Nicolussi | MF | 1 |
| 23 | M. Portanova | MF | 1 |
| 23 | G. Kastanos | MF | 1 |
| 23 | Matheus Pereira | MF | 1 |




























