Interceptions Summary
2024/25
The Interceptions ranking covers 33 players. The gap between first and second is 10.
Players33
Top Value39
Average11.42
Metric Menu
General
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | F. Gatti | DF | 39 |
| 2 | M. Locatelli | MF | 29 |
| 2 | H. Nicolussi | MF | 29 |
| 4 | P. Kalulu | DF | 24 |
| 5 | K. Thuram | MF | 23 |
| 6 | A. Cambiaso | DF | 22 |
| 7 | W. McKennie | MF | 20 |
| 7 | Renato Veiga | MF | 20 |
| 9 | T. Weah | FW | 19 |
| 10 | K. Yıldız | FW | 16 |
| 11 | N. Savona | DF | 14 |
| 12 | T. Koopmeiners | MF | 11 |
| 12 | Danilo | DF | 11 |
| 14 | M. De Sciglio | DF | 10 |
| 14 | N. González | FW | 10 |
| 16 | J. Cabal | DF | 9 |
| 16 | M. Soulé | FW | 9 |
| 18 | Bremer | DF | 8 |
| 19 | Francisco Conceição | FW | 7 |
| 19 | F. Miretti | MF | 7 |
| 21 | S. Mbangula | FW | 6 |
| 21 | Douglas Luiz | MF | 6 |
| 23 | Alberto Baio | DF | 5 |
| 24 | R. Kolo Muani | FW | 4 |
| 24 | N. Fagioli | MF | 4 |
| 26 | J. Rouhi | DF | 3 |
| 26 | T. Barbieri | DF | 3 |
| 28 | D. Vlahović | FW | 2 |
| 28 | L. Kelly | DF | 2 |
| 28 | L. Hasa | MF | 2 |
| 31 | M. Perin | GK | 1 |
| 31 | M. Di Gregorio | GK | 1 |
| 31 | Facundo González | DF | 1 |



































