Total passes Summary
2023/24
The Total passes ranking covers 32 players. The gap between first and second is 248.
Players32
Top Value1728
Average454.41
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | T. Savanier | MF | 1,728 |
| 2 | J. Ferri | MF | 1,480 |
| 3 | B. Omeragić | DF | 1,218 |
| 4 | J. Chotard | MF | 1,195 |
| 5 | B. Lecomte | GK | 940 |
| 6 | K. Kouyaté | DF | 864 |
| 7 | F. Sacko | DF | 620 |
| 8 | C. Jullien | DF | 561 |
| 8 | M. Sagnan | DF | 561 |
| 10 | I. Sylla | DF | 532 |
| 11 | Mousa Tamari | FW | 508 |
| 12 | E. Tchato | DF | 486 |
| 13 | M. Estève | DF | 464 |
| 14 | A. Adams | FW | 376 |
| 15 | S. Hefti | DF | 375 |
| 16 | K. Fayad | MF | 373 |
| 17 | A. Nordin | FW | 363 |
| 18 | W. Khazri | FW | 352 |
| 19 | L. Mincarelli Davin | DF | 324 |
| 20 | L. Leroy | MF | 255 |
| 21 | T. Sainte-Luce | DF | 222 |
| 22 | T. Coulibaly | FW | 213 |
| 23 | D. Bertaud | GK | 115 |
| 24 | Y. Karamoh | FW | 104 |
| 25 | K. Yeboah | FW | 97 |
| 26 | A. Gueguin | FW | 85 |
| 27 | S. Delaye | MF | 71 |
| 28 | O. Maamma | FW | 28 |
| 29 | M. Sakho | DF | 16 |
| 30 | J. Ndiaye | FW | 8 |
| 31 | E. Wahi | FW | 6 |
| 32 | Y. Issoufou | FW | 1 |


































