Shots Summary
2018/19
The Shots ranking covers 8 players.
Players8
Top Value3
Average2
Metric Menu
Shots Ranking
Top 50
League
| # | Player | Pos | Shots |
|---|---|---|---|
| 1 | Bobby Grant | FW | 3 |
| 1 | B. Walker | MF | 3 |
| 1 | Mark Richard Carrington | MF | 3 |
| 4 | Stuart Beavon | FW | 2 |
| 4 | P. Rutherford | FW | 2 |
| 6 | M. Fondop-Talum | FW | 1 |
| 6 | A. Wright | DF | 1 |
| 6 | S. Pearson | DF | 1 |










